- Thread starter
- #81
Bars:
1. Kaylia NEMOUR 7.0 15.433 ALG
2. Alena TSITAVETS 6.2 14.100 AIN
3. Maellyse BRASSART 5.7 13.700 BEL
4. Yihan ZHANG 6.5 13.600 CHN
5. Georgia-Rose BROWN 5.5 13.533 NZL
6. Vanesa MASOVA 5.5 13.400 CZE
7. Natalia ESCALERA 5.9 13.400 MEX
8. Jiafei HU 5.8 9.800 CHN
Valuable points for Tsitavets and Brassart. If they can match those scores in Baku and Doha they could both go to Paris, but there's no room for error after both fell in Cairo.
Points:
Brown 50
Nathalie Westlund 39/37 (if Escalera scores points)
Tsitavets 30
Masova 28
Sara Sulekic 28/26
Levi Ruivivar 26/24
Brassart 25
Laura Casabuena 23/22
An Chang Ok 20
1. Kaylia NEMOUR 7.0 15.433 ALG
2. Alena TSITAVETS 6.2 14.100 AIN
3. Maellyse BRASSART 5.7 13.700 BEL
4. Yihan ZHANG 6.5 13.600 CHN
5. Georgia-Rose BROWN 5.5 13.533 NZL
6. Vanesa MASOVA 5.5 13.400 CZE
7. Natalia ESCALERA 5.9 13.400 MEX
8. Jiafei HU 5.8 9.800 CHN
Valuable points for Tsitavets and Brassart. If they can match those scores in Baku and Doha they could both go to Paris, but there's no room for error after both fell in Cairo.
Points:
Brown 50
Nathalie Westlund 39/37 (if Escalera scores points)
Tsitavets 30
Masova 28
Sara Sulekic 28/26
Levi Ruivivar 26/24
Brassart 25
Laura Casabuena 23/22
An Chang Ok 20