Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
She's now in 10th with quite a few groups left to go on floor. It's possible she may not get any points with the FIG's dumb reallocation rules.Emma Malabuyo is currently 6th on floor. Can't imagine she's going to make finals.
Can't find a video anywhere but these are her scoresView attachment 10068
Did anybody see this vault yesterday? Was it looking ok-ish?
Is this the same vault Davydova even sat down but still got it named?View attachment 10068
Did anybody see this vault yesterday? Was it looking ok-ish?
1. | Yaqin ZHOU | 5.5 | 13.600 | CHN | |
2. | Xinyi CHEN | 5.6 | 13.500 | CHN | |
3. | Charlize MOERZ | 5.6 | 13.200 | AUT | |
4. | Abigail MARTIN | 5.4 | 13.066 | GBR | |
5. | Sevgi KAYISOGLU | 5.0 | 12.933 | TUR | |
6. | Kaylia NEMOUR | 5.0 | 12.833 | ALG | |
7. | Floor SLOOFF | 5.3 | 12.833 | NED | |
8. | Aida BAUYRZHANOVA | 5.0 | 12.800 | KAZ | |
9. | Urara ASHIKAWA | 5.4 | 12.800 | JPN | |
10. | Haruka NAKAMURA | 5.3 | 12.766 | JPN | |
11. | Erika PINXTEN | 4.8 | 12.733 | BEL | |
12. | Jana MAHMOUD | 5.1 | 12.700 | EGY | |
13. | Emma MALABUYO | 4.8 | 12.600 | PHI | |
14. | Jennifer WILLIAMS | 4.9 | 12.566 | SWE | |
15. | Halle HILTON | 5.1 | 12.533 | IRL | |
16. | Natalia ESCALERA | 5.2 | 12.500 | MEX |
I don't know. I just follow her as she is originally from BelgiumIs this the same vault Davydova even sat down but still got it named?
Seems she was given 6.9 Difficulty, which is her value when her Fenton is downgraded to a Ricna. So no credit.That was spectacular. Did she get credit for the Tkatch half? I couldn't see the turn initiation prior to regrasp, but I also don't think I have a very keen eye.