- Thread starter
- #101
Beam:
1. Yaqin ZHOU 6.7 14.900 CHN
2. Urara ASHIKAWA 6.0 14.200 JPN
3. Haruka NAKAMURA 5.8 14.000 JPN
4. Kaylia NEMOUR 6.0 14.000 ALG
5. Nina DERWAEL 5.6 13.433 BEL
6. Jennifer WILLIAMS 5.0 11.733 SWE
7. Erika PINXTEN 4.0 10.133 BEL
8. Laura CASABUENA 5.2 9.600 ESP
Only the bottom four are eligible for Olympic ranking points, so yes 30 for Derwael.
Standings now:
Derwael 60
Pinxten 45
Williams 39
Yelyzaveta Hubareva 26
Ting Hua-Tien 23
Lai Pin-Ju 20
1. Yaqin ZHOU 6.7 14.900 CHN
2. Urara ASHIKAWA 6.0 14.200 JPN
3. Haruka NAKAMURA 5.8 14.000 JPN
4. Kaylia NEMOUR 6.0 14.000 ALG
5. Nina DERWAEL 5.6 13.433 BEL
6. Jennifer WILLIAMS 5.0 11.733 SWE
7. Erika PINXTEN 4.0 10.133 BEL
8. Laura CASABUENA 5.2 9.600 ESP
Only the bottom four are eligible for Olympic ranking points, so yes 30 for Derwael.
Standings now:
Derwael 60
Pinxten 45
Williams 39
Yelyzaveta Hubareva 26
Ting Hua-Tien 23
Lai Pin-Ju 20