- Feb 5, 2021
 
- 5,247
 
- 8,772
 
Horrifying.
	
		
			
		
		
	
				
			Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Vault | Bars | Beam | Floor | Total | |
|---|---|---|---|---|---|
| USA | 27.666 | 24.365 | 23.466 | 24.366 | 99.863 | 
| GBR | 28.132 | 24.065 | 22.165 | 24.633 | 98.995 | 
| GER | 27.566 | 24.233 | 22.599 | 23.966 | 98.364 | 
| ITA | 27.933 | 24.766 | 21.133 | 24.366 | 98.198 | 
| BRA | 27.032 | 24.299 | 22.166 | 24.566 | 98.063 | 
| JPN | 27.033 | 22.999 | 23.966 | 23.866 | 97.864 | 
| CAN | 26.799 | 24.065 | 22.665 | 24.232 | 97.761 | 
| NED | 26.966 | 24.966 | 21.832 | 23.432 | 97.196 | 
| CHN | 26.233 | 24.933 | 22.099 | 23.799 | 97.064 | 
| FRA | 26.832 | 23.699 | 22.165 | 24.132 | 96.828 | 
| AUS | 26.899 | 24.432 | 21.532 | 22.932 | 95.795 | 
| BEL | 26.399 | 23.732 | 21.399 | 23.733 | 95.263 | 
China easily wins Bronze in that case.Would anybody have the numbers on hand to add back in all falls? Assuming a clean competition (God, can you imagine???) I wonder what the podium would have been?
Easily silver.China easily wins Bronze in that case.