- Feb 10, 2021
- 7,366
- 9,257
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Friday, February 10 | SCORES | STREAM |
---|---|---|
5:30pm ET/ | ||
2:30pm PT | [19] Minnesota @ [2] Michigan | LINK |
6:00pm ET/ | ||
3:00pm PT | Nebraska @ Penn State | LINK |
6:00pm ET/ | ||
3:00pm PT | [23] NC State, Pitt, Temple @ Towson | LINK |
7:00pm ET/ | ||
4:00pm PT | [15] Missouri @ [3] Florida | LINK |
7:00pm ET/ | ||
4:00pm PT | Eastern Michigan @ [10] Kentucky | LINK |
7:00pm ET/ | ||
4:00pm PT | TWU @ Centenary | |
7:00pm ET/ | ||
4:00pm PT | Whitewater @ Stout | LINK |
7:00pm ET/ | ||
4:00pm PT | La Crosse @ Eau Claire | |
7:00pm ET/ | ||
4:00pm PT | Gustavus Adolphus @ Winona State | LINK |
7:30pm ET/ | ||
4:30pm PT | Lindenwood, Fisk @ SEMO | LINK |
7:30pm ET/ | ||
4:30pm PT | Oshkosh @ Hamline | |
8:30pm ET/ | ||
5:30pm PT | [9] LSU @ [5] Auburn | LINK |
9:00pm ET/ | ||
6:00pm PT | Washington @ Arizona | LINK |
9:00pm ET/ | ||
6:00pm PT | Boise State @ Utah State | LINK |
9:00pm ET/ | ||
6:00pm PT | [21] Southern Utah @ BYU | LINK |
10:00pm ET/ | ||
7:00pm PT | [7] Cal @ [13] Oregon State | LINK |
10:30pm ET/ | ||
7:30pm PT | Air Force @ San Jose State | LINK |
Saturday, February 11 | SCORES | STREAM |
12:00pm ET/ | ||
9:00am PT | Greenville @ Simpson | |
1:00pm ET/ | ||
10:00am PT | [25] Maryland @ Rutgers | LINK |
3:30pm ET/ | ||
12:30pm PT | Metroplex A: [4] Utah, [18] Georgia, [22] Illinois, Illinois State | NONE |
4:00pm ET/ | ||
1:00pm PT | Kent State @ Bowling Green | LINK |
5:00pm ET/ | ||
2:00pm PT | [20] Arizona State @ [6] UCLA | LINK |
6:00pm ET/ | ||
3:00pm PT | [12] Michigan State @ [17] Iowa | LINK |
8:30pm ET/ | ||
5:30pm PT | Metroplex B: [1] Oklahoma, [11] Alabama, [16] Arkansas, [24] Stanford | NONE |
Sunday, February 12 | SCORES | STREAM |
1:00pm ET/ | ||
10:00am PT | Central Michigan @ Iowa State | LINK |
1:00pm ET/ | ||
10:00am PT | Northern Illinois @ Ball State | LINK |
1:00pm ET/ | ||
10:00am PT | Eastern Michigan @ Western Michigan | |
1:00pm ET/ | ||
10:00am PT | Bridgeport, Southern Connecticut @ Yale | LINK |
1:00pm ET/ | ||
10:00am PT | North Carolina, George Washington, LIU @ New Hampshire | LINK |
1:00pm ET/ | ||
10:00am PT | Springfield @ Brown | LINK |
1:00pm ET/ | ||
10:00am PT | Brockport, Ithaca, Cortland @ Cornell | |
2:00pm ET/ | ||
11:00am PT | Towson, West Chester, Ursinus @ Penn | |
4:00pm ET/ | ||
1:00pm PT | West Virginia @ [8] Denver | LINK |
4:00pm ET/ | ||
1:00pm PT | Sacramento State @ UC Davis |
Missouri wasn’t better than Florida. But they weren’t, overall, scored the same way.Idk, scoring was wack all over, Helen Hu got an impossible score. You are not honestly going to say Missouri was the better squad that night?
This will never happen. It makes zero sense to base thing around a win/loss record because the difference in conference strength and weakness is substantial.I think they need to figure out how to make the won/loss record count for something. Coaches and programs would be much more interested in making judging more consistent and closer to code if that were the case. Right now, there is no incentive really to address judging.