Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
and showing routines that we missed because they happened already. Visser and Osyssek-Reimer already went.I love how many routines they are showing. And no waiting gymnasts
Rank | Country | Name | VT | UB | BB | FX | Total | Gap |
---|---|---|---|---|---|---|---|---|
1 | ITA | D’AMATO Alice | 14.000 | 14.400 | 28.400 | |||
2 | BEL | VAELEN Lisa | 14.333 | 13.700 | 28.033 | 0.367 | ||
3 | HUN | KOVACS Zsofia | 14.100 | 13.700 | 27.800 | 0.600 | ||
4 | GBR | GADIROVA Jessica | 14.100 | 13.466 | 27.566 | 0.834 | ||
5 | NED | VISSER Naomi | 13.266 | 14.033 | 27.299 | 1.101 | ||
6 | NED | THORSDOTTIR Eythora | 13.200 | 12.900 | 26.100 | 2.300 | ||
7 | ROU | BARBOSU Ana | 13.133 | 12.933 | 26.066 | 2.334 | ||
8 | GBR | FENTON Georgia-Mae | 12.066 | 13.800 | 25.866 | 2.534 |
Her vault was scary. They showed her bars.I don’t like this broadcast at all. They don’t seem to realise that you need to focus on the top group. Haven’t seen anything of Fenton yet