- Feb 10, 2021
- 7,249
- 9,116
Friday, January 13 | SCORES | STREAM |
---|---|---|
6:00pm ET/ | ||
3:00pm PT | [10] LSU @ [12] Kentucky | |
6:00pm ET/ | ||
3:00pm PT | Penn, LIU, Southern Connecticut @ [24] Penn State | |
7:00pm ET/ | ||
4:00pm PT | [9] Denver, Fisk @ [4] Michigan | LINK |
7:00pm ET/ | ||
4:00pm PT | [20] Georgia @ [14] Missouri | |
7:00pm ET/ | ||
4:00pm PT | Maryland, Kent State @ West Virginia | LINK |
7:00pm ET/ | ||
4:00pm PT | La Crosse, Stout @ Winona State | |
7:30pm ET/ | ||
4:30pm PT | [5] Auburn @ [2] Florida | LINK |
8:00pm ET/ | ||
5:00pm PT | Lindenwood @ Illinois State | LINK |
8:30pm ET/ | ||
5:30pm PT | [8] Alabama @ [16] Arkansas | |
9:00pm ET/ | ||
6:00pm PT | Best of Utah: [6] Utah, [22] Southern Utah, Utah State, BYU | LINK |
9:00pm ET/ | ||
6:00pm PT | UC Davis, Eastern Michigan @ [23] Arizona State | LINK |
10:00pm ET/ | ||
7:00pm PT | West Chester @ Alaska | LINK |
Saturday, January 14 | SCORES | STREAM |
2:00pm ET/ | ||
11:00am PT | Towson, Ball State, Oshkosh @ Rutgers | LINK |
2:00pm ET/ | ||
11:00am PT | Whitewater @ Gustavus Adolphus | LINK |
2:00pm ET/ | ||
11:00am PT | Chow’s Classic: Eau Claire v Simpson | |
3:00pm ET/ | ||
12:00pm PT | Centenary, Greenville @ SEMO | LINK |
4:00pm ET/ | ||
1:00pm PT | [13] Michigan State @ NC State | |
4:00pm ET/ | ||
1:00pm PT | [15] Illinois, TWU, Bowling Green @ Arizona | LINK |
4:00pm ET/ | ||
1:00pm PT | San Jose State @ [18] Stanford | LINK |
5:00pm ET/ | ||
2:00pm PT | Wasatch Classic A: [6] UCLA, [19] Minnesota, [25] Washington, Boise State | LINK |
7:30pm ET/ | ||
4:30pm PT | Chow’s Classic: Iowa State v Northern Illinois | |
10:00pm ET/ | ||
7:00pm PT | Wasatch Classic B: [3] Cal, [16] Iowa, [20] Pitt, Oregon State | LINK |
Sunday, January 15 | SCORES | STREAM |
11:30am ET/ | ||
8:30am PT | Ursinus @ Cortland | LINK |
12:00pm ET/ | ||
9:00am PT | Bridgeport, Springfield @ Rhode Island | |
1:00pm ET/ | ||
10:00am PT | Nebraska, Cornell, William & Mary @ George Washington | LINK |
1:00pm ET/ | ||
10:00am PT | Brown @ Yale | LINK |
2:00pm ET/ | ||
11:00am PT | Central Michigan, Temple @ New Hampshire | LINK |
3:00pm ET/ | ||
12:00pm PT | Western Michigan @ Illinois State | LINK |
3:00pm ET/ | ||
12:00pm PT | Brockport @ Ithaca | |
6:00pm ET/ | ||
3:00pm PT | West Chester @ Alaska | LINK |
Monday, January 16 | SCORES | STREAM |
2:00pm ET/ | ||
11:00am PT | [10] Ohio State, Rutgers, Fisk @ [20] Georgia | |
3:00pm ET/ | ||
12:00pm PT | [1] Oklahoma @ [10] LSU | LINK |
4:00pm ET/ | ||
1:00pm PT | San Jose State @ Air Force |
Last edited: