There is supposed to be a live stream on the PAGU YouTube channel. UPAG-PAGU - YouTube
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Round | Day | Time |
---|---|---|
MAG QF/AA/EF | May 26 | 10:30am |
WAG QF/AA/EF | May 27 | 11:05am |
MAG TF | May 28 | 10:30am |
WAG TF | May 28 | 4:05pm |
Subdivision | Time | Countries |
---|---|---|
MAG 1 | 10:30am | VEN, PUR, CUB |
(TTO, URU, GUA, HAI, ESA), DOM, USA | ||
MAG 2 | 3:00pm | COL, CHI, CRC |
PAN, MEX, (BOL, IVB) | ||
MAG 3 | 6:30pm | BRA, CAN, PER |
ECU, JAM, ARG | ||
WAG 1 | 11:05am | ESA, BRA, PER |
(TTO, ARU), (JAM, HAI) | ||
WAG 2 | 1:50pm | VEN, BOL, CHI |
(BAR, URU), MEX | ||
WAG 3 | 3:55pm | COL, CAN, DOM |
USA, PAN | ||
WAG 4 | 6:00pm | PUR, ARG, ECU |
CRC, CUB |
Miller has been made alternate and Johnson is now in the line up.She’s likely out of the competition.
I like the calibration between the judges, hopefully it helps the judging become more consistent and more in line with FIG international judging. The days of inflated scores need to end immediately.“When we’re at camp, we take the page from the FIG artistry and I follow up with the judges as we’re sitting and judging, ‘What did we all take for?’ So, then, the coaches and the athletes can see the information right away,” said Memmel. “Like, ‘We’re still taking this, we’re still taking this, but this is where you improved.’ I think to get that instant feedback and to see it on paper, in black and white, is very helpful.