- Feb 10, 2021
 
- 8,300
 
- 10,659
 
| Monday, January 15 | |
| 4:00 pm | Brown, Iowa State, Rutgers, Talladega, William & Mary @ Fisk | 
| 6:00 pm | BYU, Southern Utah, Utah, Utah State (Best of Utah) | 
| Friday, January 19 | |
| 6:00 pm | Florida @ Auburn | 
| 6:00 pm | Central Michigan @ Eastern Michigan | 
| 6:00 pm | Michigan State @ Penn State | 
| 7:00 pm | UW-Eau Claire @ Gustavus Adolphus | 
| 7:00 pm | Kentucky @ LSU | 
| 7:00 pm | UW-Oshkosh @ Winona State | 
| 7:00 pm | Ball State, Fisk, Kent State, Northern Illinois, S.E. Missouri, UW-Whitewater (Tennesse Collegiate Classic) | 
| 7:30 pm | Arkansas @ Alabama | 
| 7:30 pm | UW-La Crosse @ Hamline | 
| 7:30 pm | BYU @ Iowa State | 
| 7:30 pm | North Carolina State @ North Carolina | 
| 8:00 pm | Rutgers @ Maryland | 
| 9:00 pm | Air Force, San Jose State, West Chester @ Boise State | 
| 9:00 pm | Arizona State, Utah State @ Southern Utah | 
| 11:00 pm | UC Davis @ Alaska | 
| Saturday, January 20 | |
| 12:00 pm | Brockport, Cortland State, Springfield College @ Rhode Island College | 
| 2:00 pm | Greenville @ Simpson | 
| 2:00 pm | Missouri @ Georgia | 
| 3:00 pm | California @ Washington | 
| 7:00 pm | George Washington, Illinois State, Western Michigan (Next Level) | 
| 7:30 pm | Illinois @ Nebraska | 
| Sunday, January 21 | |
| 11:00 am | Ursinus College @ Ithaca College | 
| 1:00 pm | UW-Stout @ Eastern Michigan | 
| 2:00 pm | Bridgeport @ Cornell | 
| 2:00 pm | Michigan @ Ohio State | 
| 2:00 pm | Pennsylvania @ West Virginia | 
| 2:00 pm | New Hampshire, Southern Conn., Yale @ LIU | 
| 3:00 pm | Sacramento State @ Arizona | 
| 3:00 pm | Texas Woman's @ Centenary College | 
| 4:00 pm | Oklahoma, Stanford, UCLA @ Denver | 
| 4:00 pm | Pittsburgh @ Clemson | 
| 4:30 pm | Towson @ Temple | 
| 5:00 pm | Brown @ Oregon State | 
| 6:00 pm | UC Davis @ Alaska |