For the other confused folks who can't figure out what a good execution score is this quad, here are some stats from prelims for our AA qualifiers. I'm using "execution score" to mean "E score minus neutral deductions" since... that's really what matters.
Stat | VT | UB | BB | FX
-----------------------------------------------
Average | 8.779 | 7.533 | 7.122 | 7.434
High score | 9.3 | 8.433 | 7.866 | 7.9
5th place | 9.033 | 8 | 7.666 | 7.666
Low score | 7.333 | 6.3 | 5.7 | 6.2
Scored 8+ | 22 | 5 | 0 | 0
Scored 7- | 0 | 5 | 8 | 2
(I don't know how to make a table here, sorry this is a little ugly).