- Feb 10, 2021
- 7,331
- 9,221
Monday, January 29 | |
7:00 pm | Illinois 196.1750 @ Ohio State 197.1000 |
Wednesday, January 31 | |
7:00 pm | S.E. Missouri @ Illinois State - Live Stats |
Friday, February 2 | |
6:00 pm | Western Michigan @ Eastern Michigan - Live Stats | Video (ESPN+) |
6:00 pm | George Washington, Pennsylvania, Towson, William & Mary (SportWorx) |
7:00 pm | UW-Whitewater @ Winona State |
7:00 pm | Gustavus Adolphus @ UW-Stout |
7:00 pm | Florida @ Georgia - Live Stats | Video (SEC) |
7:00 pm | North Carolina @ Pittsburgh |
7:00 pm | North Carolina State @ Clemson |
7:30 pm | Greenville, UW-Eau Claire @ UW-La Crosse |
8:00 pm | Oregon State @ Utah |
8:00 pm | Fisk, Talladega, Temple @ Auburn |
8:00 pm | Arkansas @ LSU - Live Stats | Video (SECN) |
8:30 pm | Kentucky @ Alabama |
9:00 pm | California, Oklahoma @ Arizona State - Live Stats | Video (Pac 12) |
9:00 pm | West Virginia @ BYU |
9:00 pm | Iowa State @ Boise State - Live Stats | Video (Free) |
9:00 pm | Southern Utah @ Utah State |
10:00 pm | UC Davis @ Sacramento State |
Saturday, February 3 | |
2:00 pm | Cortland State @ Brockport |
2:00 pm | Minnesota @ Penn State |
2:00 pm | Rhode Island College @ Utica |
7:00 pm | Missouri @ Texas Woman's |
Sunday, February 4 | |
1:00 pm | Kent State @ Ball State |
1:00 pm | Yale @ Brown |
1:00 pm | Springfield College @ Ithaca College |
1:00 pm | Ohio State @ Maryland |
1:00 pm | West Chester @ Ursinus College |
2:00 pm | UW-Whitewater @ Hamline |
2:00 pm | Nebraska @ Iowa |
2:00 pm | Centenary College, Simpson @ Lindenwood |
2:00 pm | Central Michigan, UW-Oshkosh @ Bowling Green |
2:00 pm | Southern Conn. @ New Hampshire |
2:00 pm | Bridgeport, Cornell, William & Mary @ Pennsylvania |
2:00 pm | George Washington @ LIU |
3:00 pm | Rutgers @ Illinois |
4:00 pm | Towson @ Denver |
4:00 pm | Michigan State @ Michigan |
5:00 pm | Air Force @ San Jose State |
5:00 pm | Arizona @ UCLA |