Baku World Cup 2023, 9-12 March

Results and start lists: https://www.smartscoring.com/en/results/

47 starters listed for beam would beat the 41 who did that apparatus at Cottbus and might be the biggest women’s field I’ve seen at a World Cup.

Someone on reddit has posted two possible streaming links, and apparently there may be video of qualifications, but I can’t work out how these sites work https://idmantv.az/canli/canli.htm https://aztv.az/canli/aztv-canli.htm

1 Like

That seems a huge amount. I wonder if more people are identifying the series as their route to worlds?

Day 1 qualification results.

Has Eythora Thorsdottir done two vaults before? Does look like she fell on the second one though.

Some videos

Qiu Qiyuan bars 14.766 (6.2 D, 8.566 E)

Yu Linmin vault

Curran Phillips P Bars 15.500 (6.8 D, 8.7 E)

Beam:

1 ITA VILLA Giorgia 5.4 8.466 0.000 13.866 Q
2 FRA BOYER Marine 5.6 8.033 0.000 13.633 Q
3 UKR LASHCHEVSKA Anna 5.7 7.833 0.000 13.533 Q
4 AUS PASS Ruby 5.5 7.600 0.000 13.100 Q
5 ITA PIERAZZINI Viola 5.5 7.366 0.000 12.866 Q
6 UKR HUBAREVA Yelyzaveta 5.1 7.733 0.000 12.833 Q
7 TPE TING Hua-Tien 5.0 7.766 0.000 12.766 Q
8 JPN SAKAGUCHI Ayaka 5.2 7.533 0.000 12.733 Q

Chinese beam champion Qiu Qiyuan scored 12.7 and is only second reserve, after finishing seventh in Doha last week.

Floor:

1 FRA BOYER Marine 4.9 8.066 0.000 12.966 Q
2 AUS PASS Ruby 5.0 7.900 0.000 12.900 Q
3 JPN SAKAGUCHI Ayaka 5.2 7.733 0.200 12.733 Q
4 IRL HILTON Halle 4.8 7.766 0.000 12.566 Q
5 AZE TEYMUROVA Nazanin 4.9 7.666 0.000 12.566 Q
6 TUR KAYISOGLU Sevgi 4.9 7.600 0.000 12.500 Q
7 ITA BELARDELLI Arianna 5.3 7.533 0.400 12.433 Q
8 GRE KATSALI Elvira 4.7 7.700 0.000 12.400 Q

Coline Devillard and Eythora Thorsdottir did not compete today after both fell on vault yesterday. They are supposed to compete in finals tomorrow.

Pommel horse:

1 KAZ KURBANOV Nariman 6.6 8.466 0.000 15.066 Q
2 TPE SHIAO Yu-Jan 6.1 8.466 0.000 14.566 Q
3 FRA OSBERGER Benjamin 5.7 8.600 0.000 14.300 Q
4 ALB PETROV Matvei 6.2 8.100 0.000 14.300 Q
5 AUS SAWANT Vedant 6.0 8.233 0.000 14.233 Q
6 IRL MC CLENAGHAN Rhys 6.5 7.700 0.000 14.200 Q
7 UKR KOVTUN Illia 6.0 8.166 0.000 14.166 Q
8 UZB JURAEV Utkirbek 5.6 8.500 0.000 14.100 Q

High bar:

1 JPN MATSUMI Kazuki 5.9 8.333 0.000 14.233 Q
2 USA PHILLIPS Curran 5.5 8.633 0.000 14.133 Q
3 AUS MORGANS Mitchell 5.7 8.400 0.000 14.100 Q
4 ISR MYAKININ Alexander 6.0 7.966 0.000 13.966 Q
5 CRO SRBIC Tin 5.4 8.533 0.000 13.933 Q
6 AZE TIKHONOV Ivan 5.6 8.333 0.000 13.933 Q
7 JPN KITAZONO Takeru 5.7 8.033 0.000 13.733 Q
8 EGY ELMARAGHY Ahmed 5.5 8.100 0.000 13.600 Q

1 Like

Let’s hope Qiu’s UB in finals isn’t the complete disaster it was in Doha.

1 Like

She is just simply a legend.
47 and rocking a beam set in classic 70s East German swimmer haircut.

4 Likes

I really hope that when she was learning that wolf spin she was just like the f*ck is it?! They wouldn’t have Lysenko doing this shit

3 Likes

The hair, the 45 degree split leaps, it’s all making me emotional.

2 Likes

The 1985-88 compulsory beam routine included a 1/2 wolf turn to knee

It wasn’t


2 Likes

Mens results



she competed it back in 2006 actually

I am aware. It was a joke.

Too bad about Phillips, he must have fell or had a bad routine because he scored a 15.5 in qualifying and would have won with the same routine.

Lysenko would have nailed the shit out of a wolf double full.

3 Likes

Did Yulo not qualify for FX?

oh now it’s funny

2 Likes

Yulo fell in FX qualifying.